A warmer world : from polar bears to butterflies, how climate change affects wildlife / Caroline Arnold ; illustrated by Jamie Hogan.
- Description: 31 p. : col. ill. ; 26 cm.
- Publisher: Watertown, MA : Charlesbridge, c2012.
- ISBN: 9781580892667 (reinforced for library use)
- ISBN: 1580892663 (reinforced for library use)
- ISBN: 9781580892674 (softcover)
- ISBN: 1580892671 (softcover)
Available copies
- 3 copies at NOBLE (All Libraries).
Current holds
1 current hold with 6 total copies.
| Library | Location | Call Number | Status | Due Date |
|---|---|---|---|---|
| Everett - Shute Memorial | Children's Nonfiction | j 363.738/Arnold (Text to phone) | On holds shelf | - |
| Gloucester | Children's Nonfiction | J/363.73/Arnold (Text to phone) | Available | - |
| Marblehead | Children's Nonfiction | J 363.73874 ARNOLD (Text to phone) | Available | - |
| Peabody Main | Children's Nonfiction | Child/ QC 981.8 .G56 A76 2012 (Text to phone) | In process | - |
| Wakefield | Children's Nonfiction | Children's 363.738 Arnold (Text to phone) | Checked out | 06/03/2013 |
| Winthrop | Children's Nonfiction | j 363.7387 Arn (Text to phone) | Available | - |
| Summary: | Over the past several decades, our world has been warming at a faster rate than ever before. Winters are shorter. Sea levels have risen. Territories of predators and prey have shifted. To survive in this new environment, animals everywhere have had to adapt, or face extinction. Complemented by Jamie Hogan's rich collage illustrations, A Warmer World offers young readers a clear-eyed look at the effects of climate change on animals around the world. |
| Audience: | 8-11. |
Search for related items by subject
| Subject: |
Global warming >
Juvenile literature. Climatic changes > Juvenile literature. Global warming. Climatic changes. |
Link to this record:
http://catalog.noblenet.org/eg/opac/record/3180146

Add to my list
