Science in 100 key breakthroughs / Paul Parsons.
- Description: 416 p. : ill. (chiefly col.), port. ; 25 cm.
- Publisher: Buffalo, N.Y. ; Richmond Hill, Ont., Canada : Firefly Books, c2011.
- ISBN: 9781554078080 (pbk.) :
- ISBN: 1554078083 (pbk.) :
Available copies
- 5 copies at NOBLE (All Libraries).
Current holds
0 current holds with 5 total copies.
| Library | Location | Call Number | Status | Due Date |
|---|---|---|---|---|
| Gloucester | Adult Nonfiction | 509/Parsons (Text to phone) | Available | - |
| Marblehead | Adult New Nonfiction | NEW 509 PARSONS 2011 (Text to phone) | Available | - |
| Melrose | New Books (Browsing Room) | 509 Parsons (Text to phone) | Available | - |
| North Shore - Lynn Campus | Stacks | Q 180.55 .D57 P37 2011 (Text to phone) | Available | - |
| Reading | Adult Nonfiction | 509 PAR (Text to phone) | Available | - |
| Contents: | 1.Counting -- 2.Geometry -- 3.Curvature of the Earth -- 4.Astrometry -- 5.Algebra -- 6.Aviation -- 7.Scientific method -- 8.Heliocentric solar system -- 9.Human anatomy -- 10.Kepler's laws -- 11.Astronomical telescope -- 12.Calculus -- 13.Newton's Principia -- 14.Linnaean taxonomy -- 15.Kinetic theory -- 16.Principle of least action -- 17.Galaxies -- 18.Bayes's theorem -- 19.Combustion -- 20.Photosynthesis -- 21.Deep time -- 22.Conservation laws -- 23.Vaccination -- 24.Electricity -- 25.Wave theory of light -- 26.Atomic theory -- 27.Molecules -- 28.Navier-Stokes equations -- 29.Greenhouse effect -- 30.Ice ages -- 31.Cell theory -- 32.Anaesthetics -- 33.Second law of thermodynamics -- 34.Foucault's pendulum -- 35.Natural selection -- 36.Spectroscopy -- 37.Maxwell's equations -- 38.Germ theory -- 39.Mendel's laws of inheritance -- 40.Antiseptics -- 41.Periodic table -- 42.Out of Africa -- 43.Nervous system -- 44.X-rays -- 45.Radioactivity -- 46.Vitamins -- 47.Viruses -- 48.Rocket science -- 49.Photons -- 50.Special relativity -- 51.Earth's core -- 52.Radiometric dating -- 53.The Burgess Shale -- 54.Superconductors -- 55.Continental drift -- 56.General relativity -- 57.Insulin -- 58.Wave-particle duality -- 59.Schrodiger's equation -- 60.Penicillin -- 61.Game theory -- 62.Hubble's law -- 63.Big Bang theory -- 64.Antimatter -- 65.Dark matter -- 66.Ecology -- 67.Radar -- 68.Computers -- 69.Splitting the atom -- 70.Black holes -- 71.DNA carries genes -- 72.Semiconductor electronics -- 73.Information theory -- 74.Quantum electrodynamics -- 75.The double helix -- 76.Miller-Urey experiment -- 77.Transplant surgery -- 78.Lasers -- 79.Parallel universes -- 80.Chaos theory -- 81.Quasars -- 82.Higgs boson -- 83.Cognitive psychology -- 84.String theory -- 85.Genetic engineering -- 86.Hawking radiation -- 87.Death of the dinosaurs -- 88.Scanning tunnelling microscope -- 89.Quantum entanglement -- 90.Fullerenes -- 91.Gene therapy -- 92.Functional MRI scanners -- 93.Evidence-based medicine -- 94.Extrasolar planets -- 95.Fermat's last theorem -- 96.Cloning -- 97.Deep Blue beats Kasparov -- 98.Human genome -- 99.Large Hadron Collider -- 100.Synthetic life. |
| Summary: | This work consists of accounts of the key concepts and discoveries of science through world history. In 100 sections, it encapsulates the history of Western science, from astronomy and physics to geology, biology, and psychology. Starting with the origins of counting more than 35,000 years ago, the book tells the story of inspired inventions and how gradual progress and inspired leaps of imagination advanced science. |
| Notes: | Includes index. |
Search for related items by subject
| Subject: |
Science >
Popular works. Discoveries in science > History > Popular works. Science > History > Popular works. |
| Added title: | Science in one hundred key breakthroughs |
Link to this record:
http://catalog.noblenet.org/eg/opac/record/3158793

Add to my list
